Mutual Funds

Landsbankinn's UCITS funds and investment funds are portfolios of securities, operated by the management company Landsvaki hf. under license from the Icelandic Financial Supervisory Authority (FME). The funds invest in a variety of securities, including domestic Treasury bills and bonds, bonds issued by large corporations, municipalities, commercial and savings banks, equities and foreign securities, depending upon the specific investment strategy of each fund.

By investing in Landsbankinn funds, investment risk is diversified and the volatility of the security portfolios reduced. Such investments are therefore not completely dependent upon the performance of a single company or a single class of market securities.

Fund Currency Date Buy Sell 1 months 3 months 6 months 1 year 2 years 3 years
Bond Funds
Fixed Income ISK 21.5.2013 3.875 3.875 0.6% 0.4% 2.5% 6.1% 16.0% 27.8%
Balanced Funds
Asset Allocation Fund ISK 21.5.2013 11.794 11.912 4.6% 2.6% 8.4% 11.9%
Einkabref B ISK 21.5.2013 9.945 10.044 1.2% -0.6%
Einkabref C ISK 21.5.2013 10.047 10.147 1.1% -0.9%
Equity Funds
Iceland Selected Equities Fund ISK 21.5.2013 1.738 1.773 -1.3% -2.7% 18.8% 20.4% 25.3% 62.6%
Ondvegisbref ISK 21.5.2013 11.612 11.844 -0.5% -1.7%
Global Equity Fund ISK 21.5.2013 1,711.820 1,746.060 12.4% 3.3% 9.6% 13.3% 4.0% 15.9%
Nordic 40 EUR 21.5.2013 105.460 107.570 9.1% 5.8% 19.5% 33.4% 11.1% 42.2%
AllianceBernstein
Asian Technology Portfolio USD 21.5.2013 16.150 16.150 9.6% 8.4% 15.2% 22.0% -6.9% 20.4%
Emerging Markets Growth Portfolio USD 21.5.2013 36.860 36.860 5.7% 3.6% 10.8% 20.3% -5.7% 20.5%
European Growth Portfolio EUR 21.5.2013 8.300 8.300 13.9% 11.1% 19.8% 38.1% 1.7% 21.5%
European Value Portfolio EUR 21.5.2013 10.920 10.920 11.0% 11.2% 19.0% 31.4% 9.6% 29.4%
Global Growth Trends Portfolio USD 21.5.2013 49.500 49.500 7.9% 8.6% 15.5% 21.4% 7.8% 31.9%
Global Real Estate Securities Portfolio USD 21.5.2013 22.090 22.090 3.0% 12.5% 22.5% 37.3% 25.2% 63.0%
Global Value Portfolio USD 21.5.2013 12.490 12.490 8.5% 11.5% 23.4% 32.0% 5.1% 26.4%
Greater China Portfolio USD 21.5.2013 37.600 37.600 5.3% 2.2% 6.6% 17.6% -14.8% 7.4%
India Growth Fund USD 21.5.2013 103.880 103.880 0.0% 2.1% 7.3% 20.6% -13.8% -3.4%
International Health Care Portfolio USD 21.5.2013 182.850 182.850 4.9% 8.5% 19.0% 24.1% 18.5% 46.4%
International Technology Portfolio USD 21.5.2013 152.420 152.420 8.6% 3.6% 8.5% 11.0% 10.5% 45.7%
Government bond funds
Government Bond Fund Short Duration ISK 21.5.2013 12.953 13.083 0.4% 0.3% 2.0% 5.7% 11.5% 18.0%
Government Bond Fund Medium Duration ISK 21.5.2013 3.276 3.309 0.5% -0.7% 1.3% 5.1% 14.4% 22.0%
Government Bond Fund Indexed ISK 21.5.2013 13.091 13.222 0.3% -2.0% -0.6% 2.1% 16.3% 31.1%
Government Bond Fund Non-Indexed ISK 21.5.2013 12.545 12.670 0.6% 2.0% 5.0% 13.9% 20.4% 24.1%
Government Bond Fund Long Duration ISK 21.5.2013 8.709 8.796 0.4% 0.1% 1.9% 7.3% 19.2% 27.8%
Short Term Funds
Bankable Fund - Government-backed ISK 21.5.2013 11.821 11.821 0.3% 0.8% 1.6% 3.2% 5.7% 10.2%
Liquidity Fund ISK 21.5.2013 10.695 10.695 0.4% 1.2% 2.5% 5.0%